EN

当前位置:首页 > 技术支持 > 技术支持
Technical support

技术支持
技术支持 维修说明书 产品说明书
螺丝攻牙钻孔径和滚造径对照表--细纹
螺丝攻牙钻孔径和滚造径对照表--细纹
公制细螺纹 美制细螺纹
规格 标准径 2级牙钻孔径 规格(UNC) 标准径 2级牙钻孔径
****** 最小 ****** 最小
M1.0×0.2 0.80 0.821 0.783 NO.0-80(1.524) 1.25 1.305 1.182
M1.1×0.2 0.90 0.921 0.883 NO.1-72(1.854) 1.55 1.612 1.474
M1.2×0.2 1.00 1.021 0.983 NO.2-64(2.184) 1.85 1.912 1.756
M1.4×0.2 1.20 1.221 1.183 NO.3-56(2.515) 2.10 2.197 2.025
M1.6×0.2 1.40 1.421 1.383 NO.4-48(2.845) 2.40 2.458 2.271
M1.7×0.2 1.45 1.500 1.460 NO.5-44(3.175) 2.70 2.740 2.551
M1.8×0.2 1.60 1.621 1.583 NO.6-40(3.505) 2.90 3.022 2.820
M2.0×0.25 1.75 1.785 1.729 NO.8-36(4.166) 3.50 3.606 3.404
M2.2×0.25 1.95 1.985 1.929 NO.10-32(4.826) 4.10 4.165 3.963
M2.3×0.25 2.05 2.061 2.001 NO.12-28(5.846) 4.60 4.724 4.496
M2.5×0.35 2.20 2.221 2.121 1/4-28 5.50 5.588 5.360
M2.6×0.35 2.20 2.246 2.186 5/16-24 6.90 7.035 6.782
M3.0×0.35 2.70 2.721 2.621 3/8-24 8.50 8.636 8.382
M3.5×0.35 3.20 3.221 3.121 7/16-20 9.90 10.033 9.729
M4.0×0.5 3.50 3.599 3.459 1/2-20 11.50 11.607 11.329
M4.5×0.5 4.00 4.099 3.959 9/16-18 12.90 13.081 12.751
M5.0×0.5 4.50 4.599 4.459 5/8-18 14.50 14.681 14.351
M5.5×0.5 5.00 5.099 4.959 3/4-16 17.50 17.678 17.323
M6.0×0.75 5.30 5.378 5.188 7/8-14 20.50 20.675 20.270
M6.0×0.5 5.50 5.550 5.400 1-12 23.20 23.571 23.114
M7.0×0.75 6.30 6.378 6.188 1-1/8-12 26.50 26.746 26.289
M7.0×0.5 6.50 6.550 6.400 1-1/4-12 29.50 29.921 29.464
M8.0×1.0 7.00 7.153 6.917 1-3/8-12 32.80 33.096 32.639
M8.0×0.75 7.30 7.378 7.188 1-1/2-12 36.00 36.271 35.814
M8.0×0.5 7.50 7.520 7.400        
M9.0×1.0 8.00 8.153 7.917        
M9.0×0.75 8.30 8.378 8.188        
M10×1.25 8.80 8.912 8.647        
M10×1.0 9.00 9.153 8.917        
M10×0.75 9.30 9.378 9.188        
M10×0.5 9.50 9.520 9.400        
M11×1.0 10.00 10.153 9.917        
M11×0.75 10.30 10.378 10.188        
M12×1.5 10.50 10.676 10.376        
M12×1.25 10.80 10.912 10.647        
M12×1.0 11.00 11.153 10.917        
M12×0.5 11.50 11.520 11.400        
M14×1.5 12.50 12.676 12.376        
M14×1.0 13.00 13.153 12.917        
M15×1.5 13.50 13.676 13.376        
M15×1.0 14.00 14.153 13.917        
M16×1.5 14.50 14.676 14.376        
M16×1.0 15.00 15.153 14.917        
M17×1.5 15.50 15.676 15.376        
M17×1.0 16.00 16.153 15.917        
M18×2.0 16.00 16.210 15.835        
M18×1.5 16.50 16.676 16.376        
M18×1.0 17.00 17.153 16.917        
M20×2.0 18.00 18.210 17.835        
M20×1.5 18.50 18.676 18.376        
M20×1.0 19.00 19.153 18.917        
M22×2.0 20.00 20.210 19.835        
M22×1.5 20.50 20.676 20.376        
M22×1.0 21.00 21.153 20.917        
M24×2.0 22.00 22.210 21.835        
M24×1.5 22.50 22.676 22.376        
M24×1.0 23.00 23.153 22.917        
M25×2.0 23.00 23.210 22.835        
M25×1.5 23.50 23.676 23.376        
M25×1.0 24.00 24.153 23.917        
M26×1.5 24.50 24.676 24.376        
M27×2.0 25.00 25.210 24.835        
M27×1.5 25.50 25.676 25.376        
M27×1.0 26.00 26.153 25.917        
M28×2.0 26.00 26.210 25.835        
M28×1.5 26.50 26.676 26.376        
M28×1.0 27.00 27.153 26.917        
M30×3.0 27.00 27.252 26.752        
M30×2.0 28.00 28.210 27.835        
M30×1.5 28.50 28.676 28.376        
M30×1.0 29.00 29.153 28.917        
M32×2.0 30.00 30.210 29.835        
M32×1.5 30.50 30.676 30.376        
M33×3.0 30.00 30.252 29.752        
M33×2.0 31.00 31.210 30.835        
M33×1.5 31.50 31.676 31.376        
M35×1.5 33.50 33.676 33.376        
M36×3.0 33.00 33.252 32.752        
M36×2.0 34.00 34.210 33.835        
M36×1.5 34.50 34.676 34.376        

 

© 铭镗机械五金有限公司   鲁ICP备18047215号-2

在线
QQ

点击这里给我发消息
在线QQ

微信
咨询

微信二维码微信二维码

客服
热线

0530-3138881
客服热线